Last Updated on August 7, 2025 by Arnav Sharma
Here’s a quick overview of the main plans (excluding Microsoft Teams integration as an assumption for differentiation): a detailed plans comparison between Office 365 E5 and Microsoft 365 Business Premium, a 365 for business online plan
Detailed Comparison Table for Microsoft 365 Business Plans (Excluding Microsoft Teams)
| Feature/Plan | Business Basic(AU$7.10) | Business Standard(AU$15.30) | Business Premium(AU$29.60) | Apps for Business, including Microsoft 365 and Office Online (AU$13.00) |
|---|---|---|---|---|
| Monthly Price Per User | AU$7.10 | AU$15.30 | AU$29.60 | AU$13.00 |
| User Limit | Up to 300 users in 365 for business plans | Up to 300 | Up to 300 | Up to 300 |
| Office Apps Included in business and enterprise plans in Office 365 and Microsoft 365 plans | Web and Mobile Versions | Desktop, Web, and Mobile | Desktop, Web, and Mobile | Desktop Versions Only |
| Core Office Applications | Word, Excel, PowerPoint, Outlook, part of the Office 365 and Microsoft 365 suite | Word, Excel, PowerPoint, Outlook | Word, Excel, PowerPoint, Outlook | Word, Excel, PowerPoint, Outlook |
| Email and Calendar | Included (Exchange Online) | Included (Exchange Online) | Included (Exchange Online) | Not Included |
| Cloud Storage | 1 TB OneDrive | 1 TB OneDrive | 1 TB OneDrive | 1 TB OneDrive |
| Webinars and Live Events features in business and enterprise plans | Not Included | Included | Included | Not Included |
| Standard Security and Compliance | Included | Included | Included | Included |
| Advanced Cyberthreat Protection | Not Included | Not Included | Included (Microsoft Defender for Business, Azure Information Protection) in Microsoft 365 includes | Not Included |
| Device Management | Not Included | Not Included | Included (Microsoft Intune) | Not Included |
| Additional Business Apps | SharePoint, Exchange | SharePoint, Exchange, Microsoft Loop, Clipchamp | SharePoint, Exchange, Microsoft Loop, Clipchamp, Microsoft Entra ID | None |
| AI-Powered Assistance (Copilot) | Available as Add-On | Available as Add-On | Available as Add-On | Not Included |
| Support Type | Phone and Web Support | Phone and Web Support | Phone and Web Support | Phone and Web Support |
Detailed Comparison Table for Microsoft 365 Business Plans (With Microsoft Teams)
| Feature/Plan | Business Basic(AU$9.00) | Business Standard(AU$18.70) | Business Premium (AU$32.90) | Apps for Business |
|---|---|---|---|---|
| Monthly Price Per User | AU$9.00 | AU$18.70 | AU$32.90 | AU$13.00 |
| User Limit | Up to 300 | Up to 300 | Up to 300 | Up to 300 |
| Office Apps Included | Web and Mobile Versions | Desktop, Web, and Mobile | Desktop, Web, and Mobile | Desktop Versions Only |
| Core Office Applications | Word, Excel, PowerPoint, Outlook | Word, Excel, PowerPoint, Outlook | Word, Excel, PowerPoint, Outlook | Word, Excel, PowerPoint, Outlook |
| Email and Calendar | Included (Exchange Online) | Included (Exchange Online) | Included (Exchange Online) | Not Included |
| Cloud Storage | 1 TB OneDrive | 1 TB OneDrive | 1 TB OneDrive | 1 TB OneDrive |
| Microsoft Teams | Included | Included | Included | Not Included |
| Webinars and Live Events | Included | Included | Included | Not Included |
| Standard Security and Compliance | Included | Included | Included | Included |
| Advanced Cyberthreat Protection | Not Included | Not Included | Included (Microsoft Defender for Business, Azure Information Protection) | Not Included |
| Device Management | Not Included | Not Included | Included (Microsoft Intune) | Not Included |
| Additional Business Apps | SharePoint, Exchange | SharePoint, Exchange, Microsoft Loop, Clipchamp | SharePoint, Exchange, Microsoft Loop, Clipchamp, Microsoft Entra ID | None |
| AI-Powered Assistance (Copilot) | Available as Add-On | Available as Add-On | Available as Add-On | Not Included |
| Support Type | Phone and Web Support | Phone and Web Support | Phone and Web Support | Phone and Web Support |
Microsoft 365 Business Basic
The Microsoft 365 Business Basic plan is ideal for businesses that need basic office applications and services like SharePoint and Exchange Online. It supports web and mobile versions of Office apps and includes 1 TB of cloud storage per user.
Microsoft 365 Business Standard
Microsoft 365 Business Standard adds desktop access to Office applications and new collaborative tools such as Microsoft Loop and Clipchamp, catering to businesses requiring more robust productivity tools.
Microsoft 365 Business Premium
Microsoft 365 Business Premium extends the Standard plan features with enhanced cyberthreat protection like Microsoft Defender for Business, enterprise-grade device management via Intune, and compliance tools such as Azure Information Protection.
Microsoft 365 Apps for Business
The Apps for Business plan is pared down to include only the desktop Office applications, making it suitable for businesses that do not require web or mobile app access or core business services like email hosting.
Compare Microsoft 365 and Office 365 Business Plans
License Comparison and 365 License Insights
When comparing licenses, Microsoft 365 Business Premium and E3 plans stand out for larger businesses due to their advanced security and compliance features. Small to medium-sized enterprises might find the Business Basic or Business Standard plans more in line with their needs due to their balance of features and cost.
Business Premium and E3 Considerations
For businesses looking at higher-end needs, the Business Premium plan and the E3 license offer significant advantages in terms of security and administrative features. Businesses requiring less intensive features can look towards the Microsoft 365 Business Basic or Standard plans.
Choosing the Right Plan
Choosing the right Microsoft 365 subscription requires a clear understanding of your business needs. Whether it’s the comprehensive protective features of the Business Premium plan or the basic office tools of the Apps for Business plan, Microsoft offers a range of options to suit different business scales and requirements.
When selecting your plan, consider:
- The size of your business (less than 300 users vs more)
- Required security features
- The need for desktop vs web/mobile access
- Budget constraints
- Compliance and device management needs